MY
288
ODI Matches
9720
ODI Runs
41.72
ODI Avg
24
Test 100s
0
IPL Runs
0
IPL SR
381
Matches
17,300
Runs
39
100s
97
50s
1
Wickets
Batting Overview
Test
ODI
T20I
IPL
| Format | Matches | Runs | Avg | SR | 100s | 50s | HS |
|---|---|---|---|---|---|---|---|
| Test | 90 | 7530 | 52.29 | 52.40 | 24 | 33 | 223 |
| ODI | 288 | 9720 | 41.72 | 75.11 | 15 | 64 | 141 |
| T20I | 3 | 50 | 16.67 | 116.28 | 0 | 0 | 26 |
| IPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Overview
| Format | Wickets | Economy | Average | Best | 5W |
|---|---|---|---|---|---|
| Test | 0 | 0 | 0 | 0 | 0 |
| ODI | 1 | 0 | 0 | 0 | 0 |
| T20I | 0 | 0 | 0 | 0 | 0 |
| IPL | 0 | 0 | 0 | 0 | 0 |
Batting Statistics
Test
ODI
T20I
IPL
| Stat | Test | ODI | T20 | IPL |
|---|---|---|---|---|
| Matches | 90 | 288 | 3 | 0 |
| Innings | 156 | 273 | 3 | 0 |
| Runs | 7530 | 9720 | 50 | 0 |
| Balls | 14372 | 12942 | 43 | 0 |
| Highest | 223 | 141 | 26 | 0 |
| Average | 52.29 | 41.72 | 16.67 | 0 |
| SR | 52.40 | 75.11 | 116.28 | 0 |
| Not Out | 12 | 40 | 0 | 0 |
| Fours | 957 | 785 | 5 | 0 |
| Sixes | 51 | 90 | 1 | 0 |
| Ducks | 11 | 15 | 0 | 0 |
| 50s | 33 | 64 | 0 | 0 |
| 100s | 24 | 15 | 0 | 0 |
| 200s | 4 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Runs by Format
Bowling Statistics
Test
ODI
T20I
IPL
| Stat | Test | ODI | T20 | IPL |
|---|---|---|---|---|
| Matches | 90 | 288 | 3 | 0 |
| Innings | 1 | 2 | 0 | 0 |
| Balls | 6 | 2 | 0 | 0 |
| Runs | 3 | 1 | 0 | 0 |
| Maidens | 0 | 0 | 0 | 0 |
| Wickets | 0 | 1 | 0 | 0 |
| Avg | 0.0 | 1.0 | 0.0 | 0.0 |
| Eco | 3 | 0 | 0 | 0 |
| SR | 0.0 | 2.0 | 0.0 | 0.0 |
| BBI | 0/3 | 1/0 | -/- | -/- |
| BBM | 0/3 | 1/0 | -/- | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
ICC Rankings
ODI
T20I
Test
| Category | ODI | T20I | Test | |||
|---|---|---|---|---|---|---|
| Current | Best | Current | Best | Current | Best | |
| Batting | - | #1 | - | #48 | - | #1 |
| Bowling | - | - | - | #52 | - | - |
| All-Rounder | - | - | - | - | - | - |
Runs Across Formats
Batting Average
100s & 50s
Strike Rate
Career Timeline
T20I
Debut: vs England, 2006-08-28, County Ground
Last Played: vs England, 2010-09-07, Sophia Gardens
Test
Debut: vs South Africa, 1998-02-26, Kingsmead
Last Played: vs England, 2010-08-26, Lord's
ODI
Debut: vs Zimbabwe, 1998-03-28, Harare Sports Club
Last Played: vs South Africa, 2010-11-08, Dubai International Cricket Stadium
IPL
Debut: Not played
Last Played: Not played
Champions League
Debut: Not played
Last Played: Not played
Player Information
Full Name
Mohammad Yousuf
Team
Pakistan
Date of Birth
27 Aug 1974
Age
52 years
Batting Style
Right Handed Bat
Bowling Style
Right-arm offbreak
Role
Batsman
Birth Place
Lahore, Punjab
Last Updated
5 days ago
Compare Mohammad Yousuf
Select a player to compare head-to-head stats across all formats:
Head to Head
See how Mohammad Yousuf fares against other players