GM
149
ODI Matches
3990
ODI Runs
33.81
ODI Avg
1
Test 100s
2819
IPL Runs
155.15
IPL SR
427
Matches
10,045
Runs
10
100s
53
50s
177
Wickets
Batting Overview
Test
ODI
T20I
IPL
| Format | Matches | Runs | Avg | SR | 100s | 50s | HS |
|---|---|---|---|---|---|---|---|
| Test | 7 | 339 | 26.08 | 59.48 | 1 | 0 | 104 |
| ODI | 149 | 3990 | 33.81 | 126.71 | 4 | 23 | 201 |
| T20I | 130 | 2897 | 28.97 | 154.43 | 5 | 12 | 145 |
| IPL | 141 | 2819 | 23.89 | 155.15 | 0 | 18 | 95 |
Bowling Overview
| Format | Wickets | Economy | Average | Best | 5W |
|---|---|---|---|---|---|
| Test | 8 | 0 | 0 | 0 | 0 |
| ODI | 77 | 0 | 0 | 0 | 0 |
| T20I | 51 | 0 | 0 | 0 | 0 |
| IPL | 41 | 0 | 0 | 0 | 0 |
Batting Statistics
Test
ODI
T20I
IPL
| Stat | Test | ODI | T20 | IPL |
|---|---|---|---|---|
| Matches | 7 | 149 | 130 | 141 |
| Innings | 14 | 136 | 118 | 135 |
| Runs | 339 | 3990 | 2897 | 2819 |
| Balls | 570 | 3149 | 1876 | 1817 |
| Highest | 104 | 201 | 145 | 95 |
| Average | 26.08 | 33.81 | 28.97 | 23.89 |
| SR | 59.48 | 126.71 | 154.43 | 155.15 |
| Not Out | 1 | 18 | 18 | 17 |
| Fours | 33 | 382 | 243 | 237 |
| Sixes | 7 | 155 | 150 | 161 |
| Ducks | 0 | 12 | 5 | 19 |
| 50s | 0 | 23 | 12 | 18 |
| 100s | 1 | 4 | 5 | 0 |
| 200s | 0 | 1 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Runs by Format
Bowling Statistics
Test
ODI
T20I
IPL
| Stat | Test | ODI | T20 | IPL |
|---|---|---|---|---|
| Matches | 7 | 149 | 130 | 141 |
| Innings | 9 | 119 | 86 | 85 |
| Balls | 462 | 4002 | 1117 | 1022 |
| Runs | 341 | 3644 | 1515 | 1413 |
| Maidens | 4 | 14 | 0 | 1 |
| Wickets | 8 | 77 | 51 | 41 |
| Avg | 42.63 | 47.32 | 29.71 | 34.46 |
| Eco | 4.43 | 5.46 | 8.14 | 8.3 |
| SR | 57.75 | 51.97 | 21.9 | 24.93 |
| BBI | 4/127 | 4/40 | 3/10 | 2/15 |
| BBM | 4/127 | 4/40 | 3/10 | 2/15 |
| 4w | 1 | 4 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
ICC Rankings
ODI
T20I
Test
| Category | ODI | T20I | Test | |||
|---|---|---|---|---|---|---|
| Current | Best | Current | Best | Current | Best | |
| Batting | - | #8 | #57 | #2 | - | #87 |
| Bowling | - | #50 | - | #26 | - | #76 |
| All-Rounder | - | #3 | #27 | #1 | - | - |
Runs Across Formats
Batting Average
100s & 50s
Strike Rate
Career Timeline
T20I
Debut: vs Pakistan, 2012-09-05, Dubai International Cricket Stadium
Last Played: vs Oman, 2026-02-20, Pallekele International Cricket Stadium
Test
Debut: vs India, 2013-03-02, Rajiv Gandhi International Stadium
Last Played: vs Bangladesh, 2017-09-04, Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium
ODI
Debut: vs Afghanistan, 2012-08-25, Sharjah Cricket Stadium
Last Played: vs India, 2025-03-04, Dubai International Cricket Stadium
IPL
Debut: vs Kolkata Knight Riders, 2012-04-05, Eden Gardens
Last Played: vs Kolkata Knight Riders, 2025-04-26, Eden Gardens
Champions League
Debut: vs Warriors, 2010-09-13, St George's Park
Last Played: vs Chennai Super Kings, 2014-10-02, Rajiv Gandhi International Stadium
Player Information
Full Name
Glenn Maxwell
Team
Australia
Date of Birth
14 Oct 1988
Age
37 years
Batting Style
Right Handed Bat
Bowling Style
Right-arm offbreak
Role
Batting Allrounder
Birth Place
Kew, Melbourne, Victoria
Last Updated
1 week ago
Compare Glenn Maxwell
Select a player to compare head-to-head stats across all formats:
Head to Head
See how Glenn Maxwell fares against other players